Foro en línea
Netherlands
Netherlands

AEX All Share

912
Tasa de vida
0 (0%)
Cambiar
4 October 2024
Tiempo 19:20:44
22 (2.35%)
Cambio / 3 Meses
31 (3.54%)
Cambio / 6 Meses
190 (26.33%)
Fluctuación anual

Netherlands

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
WisdomTree Solana 18.67 18.67 18.67 18.67 0.00 0.00% 2024/10/04 Tiempo 22:07
LS 1x Tesla Tracker 5.6 5.6 5.6 5.6 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Edge MSCI USA Minimum Volatility ESG UCITS 8.28 8.28 8.28 8.28 0.00 0.00% 2024/10/04 Tiempo 22:07
LS 1x NIO Tracker 0.64 0.64 0.64 0.64 0.00 0.00% 2024/10/04 Tiempo 22:07
L&G US Equity UCITS 20.59 20.59 20.59 20.59 0.00 0.00% 2024/10/04 Tiempo 22:07
L&G Global Equity UCITS 18.39 18.39 18.39 18.39 0.00 0.00% 2024/10/04 Tiempo 22:07
LS 1x Microsoft Tracker 7.81 7.81 7.81 7.81 0.00 0.00% 2024/10/04 Tiempo 22:07
LS ARKG Genomic Tracker 1.84 1.84 1.84 1.84 0.00 0.00% 2024/10/04 Tiempo 22:07
WisdomTree Crypto Market 5.66 5.66 5.66 5.66 0.00 0.00% 2024/10/04 Tiempo 22:07
VanEck Vectors Polkadot A 1.3 1.3 1.3 1.3 0.00 0.00% 2024/10/04 Tiempo 22:07
L&G Europe ex UK Equity UCITS 17.07 17.07 17.07 17.07 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares -1x Netflix ETC 4.56 4.56 4.56 4.56 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Crypto Basket 10 (HODLX) 20.94 20.94 20.94 20.94 0.00 0.00% 2024/10/04 Tiempo 22:07
CoinShares Physical Ethereum (ETH) 64.63 64.63 64.63 64.63 0.00 0.00% 2024/10/04 Tiempo 22:07
Lyxor Core MSCI Japan (DR) UCITS 2 11168.11 11168.11 11168.11 11168.11 0.00 0.00% 2024/10/04 Tiempo 22:07
L&G Asia Pacific ex Japan Equity UCITS 13.25 13.25 13.25 13.25 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS - Factor MSCI EMU Low Vol (EUR) A-dis 15.88 15.88 15.88 15.88 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF MSCI EMU Small Cap UCITS EUR A-dis 119.22 119.22 119.22 119.22 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Crypto Basket Equal Weight (HODLV) 17.34 17.34 17.34 17.34 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index MSCI Emerging Markets UCTS DR C 77.41 77.41 77.41 77.41 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI World SRI UCITS USD Hedged (Dist) 7.56 7.56 7.56 7.56 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI USA Value Factor ESG UCITS USD Acc 6.02 6.02 6.02 6.02 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS MSCI ACWI Socially Responsible UCITS Hedged A 17.25 17.25 17.25 17.25 0.00 0.00% 2024/10/04 Tiempo 22:07
UTI India Sovereign Bond UCITS A USD Accumulating 10.46 10.46 10.46 10.46 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard ESG Developed Asia Pacific All Cap UCITS 6.12 6.12 6.12 6.12 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard ESG Developed Asia Pacific All Cap UCITS 6.38 6.38 6.38 6.38 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index Solutions J.P. Morgan GBI Global Govi 51.64 51.64 51.64 51.64 0.00 0.00% 2024/10/04 Tiempo 22:07
BlackRock ESG Multi-Asset Conservative Portfolio U 5.3 5.3 5.3 5.3 0.00 0.00% 2024/10/04 Tiempo 22:07
BlackRock ESG Multi-Asset Growth Portfolio UCITS U 5.86 5.86 5.86 5.86 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR Bloomberg SASB 0-3 Year Euro Corporate ESG UC 31.77 31.77 31.77 31.77 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR MSCI ACWI Climate Paris Aligned UCITS USD Acc 11.44 11.44 11.44 11.44 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR MSCI Emerging Markets Climate Paris Aligned U 11.13 11.13 11.13 11.13 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS (Irl) ETF plc - MSCI Australia UCITS ETF (hedg 21.4 21.4 21.4 21.4 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF - Bloomberg Barclays MSCI US Liquid Corpor 13.94 13.94 13.94 13.94 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF - Bloomberg Barclays MSCI US Liquid Corpor 14.99 14.99 14.99 14.99 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF Barclays US Liquid Corporates UCITS hedged 17.32 17.32 17.32 17.32 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard ESG Developed Europe All Cap UCITS EUR Ac 6.18 6.18 6.18 6.18 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard ESG Developed Europe All Cap UCITS EUR In 5.85 5.85 5.85 5.85 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard ESG Emerging Markets All Cap UCITS USD In 6.18 6.18 6.18 6.18 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard ESG North America All Cap UCITS USD Incom 5.97 5.97 5.97 5.97 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard Funds PLC - Vanguard ESG EUR Corporate Bo 5.58 5.58 5.58 5.58 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard Funds PLC - Vanguard ESG EUR Corporate Bo 5.22 5.22 5.22 5.22 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard Funds PLC - Vanguard ESG USD Corporate Bo 4.76 4.76 4.76 4.76 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard Funds PLC - Vanguard ESG USD Corporate Bo 5.22 5.22 5.22 5.22 0.00 0.00% 2024/10/04 Tiempo 22:07
LS 1x Alphabet Tracker 6.3 6.3 6.3 6.3 0.00 0.00% 2024/10/04 Tiempo 22:07
LS 1x Coinbase Tracker 3.3 3.3 3.3 3.3 0.00 0.00% 2024/10/04 Tiempo 22:07
Franklin FTSE Korea UCITS 29.32 29.32 29.32 29.32 0.00 0.00% 2024/10/04 Tiempo 22:07
Franklin FTSE Brazil UCITS 23 23 23 23 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares 5x Long US 500 3.11 3.11 3.11 3.11 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares 2x Netflix ETC A 44.69 44.69 44.69 44.69 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF MSCI EMU UCITS EUR A-dis 162.54 162.54 162.54 162.54 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares -1x Short Palantir 0.67 0.67 0.67 0.67 0.00 0.00% 2024/10/04 Tiempo 22:07
Franklin S&P 500 Paris Aligned Climate 43.4 43.4 43.4 43.4 0.00 0.00% 2024/10/04 Tiempo 22:07
WisdomTree Crypto Mega Cap Equal Weight 7.67 7.67 7.67 7.67 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS Factor MSCI EMU Prime Value U EUR Ad 19.57 19.57 19.57 19.57 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS Factor MSCI USA Prime Value UCITS USD Ad 33.75 33.75 33.75 33.75 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF MSCI Pacific ex Japan UCITS USD A-dis 42.98 42.98 42.98 42.98 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index Solutions - Amundi Smart City UCITS E 63.82 63.82 63.82 63.82 0.00 0.00% 2024/10/04 Tiempo 22:07
Franklin STOXX Europe 600 Paris Aligned Climate UC 38.24 38.24 38.24 38.24 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI Pacific ex-Japan ESG Enhanced UCITS U 5.64 5.64 5.64 5.64 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI World Consumer Discretionary Sector U 7.97 7.97 7.97 7.97 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares VII PLC -iShares Core MSCI EMU UCITS ETF G 6.92 6.92 6.92 6.92 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares 2x Long Berkshire Hathaway (BRK-B) 8.84 8.84 8.84 8.84 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR® Bloomberg SASB U.S. Corporate ESG UCITS EUR 26.76 26.76 26.76 26.76 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS (Irl) ETF plc - Factor MSCI USA Prime Value UC 30.7 30.7 30.7 30.7 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF Barclays Capital US 1-3Y Treasury Bond USD 22.39 22.39 22.39 22.39 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard LifeStrategy 20% Equity UCITS (EUR) Distr 22.54 22.54 22.54 22.54 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard LifeStrategy 40% Equity UCITS (EUR) Distr 25.51 25.51 25.51 25.51 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Uniswap 10.65 10.65 10.65 10.65 0.00 0.00% 2024/10/04 Tiempo 22:07
WisdomTree Cardano 4.31 4.31 4.31 4.31 0.00 0.00% 2024/10/04 Tiempo 22:07
WisdomTree Polkadot 2.36 2.36 2.36 2.36 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares 3x JD.Com 28.11 28.11 28.11 28.11 0.00 0.00% 2024/10/04 Tiempo 22:07
Jacobi FT Wilshire Bitcoin 41.14 41.14 41.14 41.14 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares 3x Long NIO 0.46 0.46 0.46 0.46 0.00 0.00% 2024/10/04 Tiempo 22:07
First Trust FactorFX Class C 19.64 19.64 19.64 19.64 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares -3x Short Tesla 3.13 3.13 3.13 3.13 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares -1x Short Disney 6.88 6.88 6.88 6.88 0.00 0.00% 2024/10/04 Tiempo 22:07
LS ARKW NextGen Internet Tracker 3.09 3.09 3.09 3.09 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index Solutions MSCI Europe DR 103.83 103.83 103.83 103.83 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares U.S. Equity High Income UCITS USD Inc 5.36 5.36 5.36 5.36 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Global Govt Bond Climate UCITS USD Inc 3.88 3.88 3.88 3.88 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares iBonds Dec 2029 Term $ Treasury UCITS USD 5.21 5.21 5.21 5.21 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF - MSCI USA Socially Responsible UCITS ETF 27.52 27.52 27.52 27.52 0.00 0.00% 2024/10/04 Tiempo 22:07
First Trust Low Duration Global Government Bond UC 17.2 17.2 17.2 17.2 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares J.P. Morgan $ EM Investment Grade Bond UCI 4.64 4.64 4.64 4.64 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares V PLC - iShares S&P U.S. Banks UCITS USD I 4.35 4.35 4.35 4.35 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Arbitrum 10.11 10.11 10.11 10.11 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Bitcoin ETP 20.88 20.88 20.88 20.88 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Stacks Staking 20.93 20.93 20.93 20.93 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Celestia Staking 5.82 5.82 5.82 5.82 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares 3x Netflix ETC 77.81 77.81 77.81 77.81 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI EM ex-China UCITS USD Dis 5.28 5.28 5.28 5.28 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares U.S. Equity High Income UCITS USD Acc 5.47 5.47 5.47 5.47 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares World Equity High Income UCITS USD Inc 5.27 5.27 5.27 5.27 0.00 0.00% 2024/10/04 Tiempo 22:07
First Trust Nasdaq Clean Edge Green Energy UCITS 12.28 12.28 12.28 12.28 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI Japan Climate Transition Aware UCITS 5.31 5.31 5.31 5.31 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI World Climate Transition Aware UCITS 5.32 5.32 5.32 5.32 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard FTSE All-World High Dividend Yield UCITS 69.59 69.59 69.59 69.59 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares $ High Yield Corp Bond ESG Paris-Aligned C 5.32 5.32 5.32 5.32 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS Irl Factor MSCI USA Low Volatility UCITS (hedg 29.21 29.21 29.21 29.21 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Immutable 24.18 24.18 24.18 24.18 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Injective Staking 19.91 19.91 19.91 19.91 0.00 0.00% 2024/10/04 Tiempo 22:07
Franklin Euro Green Bond UCITS 23.58 23.58 23.58 23.58 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS Barclays US Liquid Corp USD 13.79 13.79 13.79 13.79 0.00 0.00% 2024/10/04 Tiempo 22:07
Franklin FTSE Japan UCITS JPY Acc 3956.91 3956.91 3956.91 3956.91 0.00 0.00% 2024/10/04 Tiempo 22:07
First Trust Eurozone AlphaDEX UCITS 40.95 40.95 40.95 40.95 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI Japan Climate Transition Aware UCITS 5.31 5.31 5.31 5.31 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI World Climate Transition Aware UCITS 5.32 5.32 5.32 5.32 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Asia ex Japan Equity Enhanced Active UCITS 5.57 5.57 5.57 5.57 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Emerging Markets Equity Enhanced Active UC 5.48 5.48 5.48 5.48 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Global Real Estate Environmental Tilt UCIT 5.66 5.66 5.66 5.66 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI USA Climate Transition Aware UCITS US 5.36 5.36 5.36 5.36 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI USA Climate Transition Aware UCITS US 5.36 5.36 5.36 5.36 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Thomson Reuters Inclusion and Diversity UC 7.66 7.66 7.66 7.66 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares World Equity Enhanced Active UCITS USD (Ac 5.25 5.25 5.25 5.25 0.00 0.00% 2024/10/04 Tiempo 22:07
Pacer Global Cash Cows Dividend UCITS A USD Accumu 21.77 21.77 21.77 21.77 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Optimism 17.1 17.1 17.1 17.1 0.00 0.00% 2024/10/04 Tiempo 22:07
21Shares Chainlink 11.77 11.77 11.77 11.77 0.00 0.00% 2024/10/04 Tiempo 22:07
EDR Certified Origin Physical Gold PLC 145.99 145.99 145.99 145.99 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Essential Metals Producers UCITS USD Acc 5.75 5.75 5.75 5.75 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi NYSE Arca Gold BUGS UCITS USD Distributing 31.25 31.25 31.25 31.25 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Core € Corp Bond UCITS USD Hedged (Acc) 5.68 5.68 5.68 5.68 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index Solutions MSCI USA Minimum Volatility 102.21 102.21 102.21 102.21 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares € Corp Bond 1-5yr UCITS USD Hedged (Acc) 5.47 5.47 5.47 5.47 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Core € Corp Bond UCITS USD Hedged (Dist) 5.41 5.41 5.41 5.41 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS (Irl) ETF plc - Factor MSCI USA Low Volatility 30.19 30.19 30.19 30.19 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard LifeStrategy 20% Equity UCITS ETF (EUR) A 24.48 24.48 24.48 24.48 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard LifeStrategy 60% Equity UCITS (EUR) Distr 28.82 28.82 28.82 28.82 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares € Corp Bond 1-5yr UCITS USD Hedged (Dist) 5.36 5.36 5.36 5.36 0.00 0.00% 2024/10/04 Tiempo 22:07
VanEck TRON A 16.84 16.84 16.75 16.84 0.00 0.00% 2024/10/04 Tiempo 22:07
LS 1x Amazon Tracker 5.25 5.25 5.13 5.25 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares FTSE 100 UCITS Acc 191.28 191.28 190.7 191.28 0.00 0.00% 2024/10/04 Tiempo 22:07
L&G Pharma Breakthrough UCITS 9.71 9.71 9.61 9.71 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares 3x Alphabet ETC 44.85 44.85 44.85 46 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR Dow Jones Industrial Average 383.2 383.2 380.95 383.2 0.00 0.00% 2024/10/04 Tiempo 22:07
WisdomTree Gold 2x Daily Leveraged 86.1 86.1 86.1 86.39 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI Europe SRI UCITS USD (Acc) 134.06 134.06 134.06 134.72 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard FTSE Developed Europe UCITS EUR Acc 45.63 45.63 45.63 45.63 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR S&P US Communication Services Select Sector 35.14 35.14 35.08 35.14 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index Solutions - Amundi Prime Euro Govies 16.59 16.59 16.59 16.59 0.00 0.00% 2024/10/04 Tiempo 22:07
FIRST TRUST GLOBAL FUNDS PLC - First Trust Global 36.33 36.33 36.33 36.33 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares £ Corp Bond 0-5yr UCITS USD Hedged (Acc) 5.43 5.43 5.43 5.43 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF - Factor MSCI EMU Quality UCITS ETF (EUR) 26.12 26.12 26.12 26.12 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index Solutions - Amundi Index MSCI EMU SRI 83.78 83.78 83.78 83.78 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares £ Corp Bond 0-5yr UCITS USD Hedged (Dist) 5.24 5.24 5.24 5.24 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Edge MSCI Europe Minimum Volatility ESG UC 142.16 142.16 142.16 142.16 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares J.P. Morgan $ EM Investment Grade Bond UCI 4.21 4.21 4.21 4.21 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard ESG North America All Cap UCITS USD Accum 6.11 6.11 6.08 6.11 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS (Irl) ETF plc – DJ Global Select Dividend UCIT 9.57 9.57 9.54 9.57 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Core DAX UCITS 159.18 159.18 158.4 159.18 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS MSCI Emerging Markets 106.13 106.13 106.13 106.28 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares EUR Govt Bond 5-7 EUR 145.83 145.83 145.83 146.17 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares 3x Long China Tech 38.11 38.11 38.11 39.95 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF MSCI Europe UCITS EUR A-dis 85.29 85.29 85.19 85.29 0.00 0.00% 2024/10/04 Tiempo 22:07
WisdomTree Physical Precious Metals 148.4 148.4 147.01 148.4 0.00 0.00% 2024/10/04 Tiempo 22:07
Mélanion BTC Equities Universe UCITS EUR 11.82 11.82 11.43 11.82 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS (Irl) ETF plc - MSCI World UCITS USD A-dis 84.33 84.33 83.85 84.33 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR® S&P® Euro Dividend Aristocrats ESG UCITS 21.44 21.44 21.38 21.44 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi MSCI World SRI Climate Net Zero Ambition PA 106.49 106.49 106.49 106.52 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares US Mortgage Backed Securities UCITS EUR He 4.46 4.46 4.46 4.47 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard ESG Emerging Markets All Cap UCITS USD Ac 6.47 6.47 6.47 6.48 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR® Bloomberg Euro Government Bond UCITS EUR Acc 25.62 25.62 25.62 25.67 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS - MSCI Singapore UCITS 16.55 16.55 16.55 16.57 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares -3x Short US 500 1.5653 1.5653 1.5653 1.5653 0.00 0.00% 2024/10/04 Tiempo 22:07
L&G Russell 2000 US Small Cap UCITS 96.01 96.01 95.72 96.36 0.00 0.00% 2024/10/04 Tiempo 22:07
BTCetc - Bitcoin Exchange Traded Crypto 56.39 56.39 56.39 56.55 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Russell 1000 Value UCITS USD Acc 30.99 30.99 30.97 30.99 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares € Govt Bond 10-15yr UCITS ETF EUR 153.67 153.67 153.5 154.2 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index Solutions Global Infrastructure 82.47 82.47 82.47 83.3 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR S&P U.S. Dividend Aristocrats ESG UCITS 20.2 20.2 20.1 20.2 0.00 0.00% 2024/10/04 Tiempo 22:07
AMUNDI MSCI North America ESG Climate Net Zero Amb 153.41 153.41 153.41 154.34 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares $ Corp Bond Interest Rate Hedged UCITS USD 93.95 93.95 93.31 94.1 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) A 35.08 35.08 34.98 35.08 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI Mexico Capped USD 134.5 134.5 131 134.5 0.00 0.00% 2024/10/04 Tiempo 22:07
Leverage Shares -2x Short Tesla 9.31 9.31 9.05 9.61 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF MSCI Japan UCITS JPY A-dis 51.88 51.88 51.69 51.88 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares $ Treasury Bond 1-3Yr UCITS 116.53 116.53 116.2 116.65 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares India INR Govt Bond UCITS USD (Dist) 5.15 5.15 5.15 5.15 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares $ Short Duration Corp Bond UCITS ETF USD 91.27 91.27 91.02 91.28 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares Lithium & Battery Producers UCITS USD Acc 4.94 4.94 4.94 4.96 0.00 0.00% 2024/10/04 Tiempo 22:07
Amundi Index Solutions Barclays Global AGG 500M DR 54.33 54.33 54.33 54.39 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI Europe Paris-Aligned Climate UCITS EU 6.02 6.02 6.01 6.02 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares VII PLC - iShares Core S&P 500 ETF GBPH Di 9.59 9.59 9.59 9.61 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF - Bloomberg Barclays MSCI Euro Area Liquid 13.15 13.15 13.15 13.16 0.00 0.00% 2024/10/04 Tiempo 22:07
VanEck Vectors Multi-Asset Conservative Allocation 61.23 61.23 61 61.55 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares EURO STOXX Mid UCITS 67.22 67.22 67.12 67.36 0.00 0.00% 2024/10/04 Tiempo 22:07
L&G Ecommerce Logistics UCITS 16.07 16.07 16.06 16.07 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI EM Consumer Growth 32.52 32.52 32.52 32.7 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares $ Treasury Bond 7-10yr UCITS ETF USD 162.26 162.26 162.24 162.78 0.00 0.00% 2024/10/04 Tiempo 22:07
First Trust Nasdaq Cybersecurity UCITS Class C EUR 24.61 24.61 24.61 24.79 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI World Paris-Aligned Climate UCITS USD 6.25 6.25 6.25 6.26 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS Irl Factor MSCI USA Quality UCITS (hedged to E 41.66 41.66 41.66 42.12 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard LifeStrategy 40% Equity UCITS ETF (EUR) A 27.65 27.65 27.65 27.72 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) D 32.65 32.65 32.5 32.7 0.00 0.00% 2024/10/04 Tiempo 22:07
WisdomTree Physical Palladium 84.3 84.3 83.99 84.57 0.00 0.00% 2024/10/04 Tiempo 22:07
Rize Cybersecurity Data Privacy 6.71 6.71 6.64 6.71 0.00 0.00% 2024/10/04 Tiempo 22:07
Franklin Global Equity SRI UCITS 38 38 37.89 38 0.00 0.00% 2024/10/04 Tiempo 22:07
CoinShares Physical Bitcoin (BTC) 54.25 54.25 53.84 54.25 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR MSCI World Industrials UCITS USD 64.97 64.97 64.79 65.16 0.00 0.00% 2024/10/04 Tiempo 22:07
SPDR MSCI World Consumer Staples UCITS 44.69 44.69 44.58 44.69 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS Irl plc MSCI UK IMI Socially Resp A-dis 19.62 19.62 19.48 19.62 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares World Equity High Income UCITS USD Acc 5.42 5.42 5.42 5.44 0.00 0.00% 2024/10/04 Tiempo 22:07
iShares MSCI Europe Paris-Aligned Climate UCITS EU 5.63 5.63 5.62 5.63 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS ETF Barclays Capital US 7-10Y Treasury Bond US 35.1 35.1 35.07 35.16 0.00 0.00% 2024/10/04 Tiempo 22:07
Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) A 31.17 31.17 31.16 31.2 0.00 0.00% 2024/10/04 Tiempo 22:07
VanEck Vectors Bitcoin A 33 33 32.88 33.06 0.00 0.00% 2024/10/04 Tiempo 22:07
UBS MSCI Canada UCITS EUR 26.91 26.91 26.8 26.91 0.00 0.00% 2024/10/04 Tiempo 22:07
L&GE Fund MSCI China A UCITS 16.39 16.39 16.15 16.44 0.00 0.00% 2024/10/04 Tiempo 22:07
