Foro en línea
Switzerland
Switzerland

chf/usd

1.1706
Tasa de vida
0 (0.03%)
Cambiar
8 October 2024
Tiempo 04:01:01
0 (5.11%)
Cambio / 3 Meses
0 (6.01%)
Cambio / 6 Meses
0 (6.56%)
Fluctuación anual

18 Karat Gold

50
Tasa de vida
0 (0%)
Cambiar
15 August 2024
Tiempo 05:17:48
1 (1.96%)
Cambio / 3 Meses
0 (0.00%)
Cambio / 6 Meses
10 (25.00%)
Fluctuación anual

FTSE Switzerland

11,996
Tasa de vida
0 (0%)
Cambiar
7 October 2024
Tiempo 23:00:29
56 (0.46%)
Cambio / 3 Meses
449 (3.89%)
Cambio / 6 Meses
1,158 (10.69%)
Fluctuación anual

Switzerland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
L&G Clean Water 15.98 15.98 15.98 16.1 0.00 0.00% 2024/10/07 Tiempo 23:01
ZKB Gold AA CHF 674.7 674.7 673.5 678.6 0.00 0.00% 2024/10/07 Tiempo 23:01
ZKB Gold AA USD 2480.5 2480.5 2474 2490.5 0.00 0.00% 2024/10/07 Tiempo 23:01
ZKB Gold AAH CHF 584.1 584.1 581.9 585.5 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS SLI CHF A-dis 202.8 202.8 202.25 203.1 0.00 0.00% 2024/10/07 Tiempo 23:01
ZKB Silver AA CHF 78 78 77.84 78.98 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS SMIM CHF A-dis 272.15 272.15 272.15 272.7 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS CMCI Oil SF CHF 42.04 42.04 41.22 42.04 0.00 0.00% 2024/10/07 Tiempo 23:01
iShares Gold Hedged CHF 180.88 180.88 180.06 181.14 0.00 0.00% 2024/10/07 Tiempo 23:01
MSCI Japan UCITS(JPY)A-acc 3604 3604 3601.5 3613.5 0.00 0.00% 2024/10/07 Tiempo 23:01
db x-trackers MSCI EMU DR 3C 21.78 21.78 21.78 21.78 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS SXI Real Estate A-dis CHF 9.4 9.4 9.37 9.43 0.00 0.00% 2024/10/07 Tiempo 23:01
Xtrackers MSCI China UCITS 1C 15.75 15.75 15.74 15.92 0.00 0.00% 2024/10/07 Tiempo 23:01
L&G Healthcare Breakthrough UCITS 10.21 10.21 10.21 10.21 0.00 0.00% 2024/10/07 Tiempo 23:01
Amundi MSCI India II UCITS EUR Acc 29.82 29.82 29.75 29.85 0.00 0.00% 2024/10/07 Tiempo 23:01
VanEck Vectors Semiconductor UCITS 36.7 36.7 36.35 36.78 0.00 0.00% 2024/10/07 Tiempo 23:01
iShares MSCI China UCITS ETF USD Acc 5.62 5.62 5.62 5.68 0.00 0.00% 2024/10/07 Tiempo 23:01
Invesco EQQQ NASDAQ-100 UCITS ETF Acc 340.05 340.05 338.6 340.25 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS MSCI Switzerland hedged A-dis EUR 27.31 27.31 27.31 27.31 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS MSCI Switzerland 20/35 hedged A-acc 25.78 25.78 25.78 25.78 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS plc Bloomberg Commodity SF A-acc CHF 49.7 49.7 49.7 49.96 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS MSCI Emerging Markets UCITS USD A-acc 12.47 12.47 12.45 12.51 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS ETF MSCI EMU Small Cap UCITS EUR A-dis 119.24 119.24 118.54 119.98 0.00 0.00% 2024/10/07 Tiempo 23:01
iShares Core MSCI Emerging Markets IMI UCITS 37.53 37.53 37.4 37.64 0.00 0.00% 2024/10/07 Tiempo 23:01
CMCI Composite SF UCITS (hedged to EUR) A-acc 81.35 81.35 80.83 81.35 0.00 0.00% 2024/10/07 Tiempo 23:01
iShares $ High Yield Corp Bond Acc Share Class 5.76 5.76 5.76 5.81 0.00 0.00% 2024/10/07 Tiempo 23:01
SPDR S&P US Communication Services Select Sector 38.68 38.68 38.68 38.77 0.00 0.00% 2024/10/07 Tiempo 23:01
WisdomTree Battery Solutions UCITS ETF - USD Acc 31.82 31.82 31.82 31.82 0.00 0.00% 2024/10/07 Tiempo 23:01
Lyxor Index Fund - Lyxor MSCI Future Mobility ESG 17.22 17.22 17.07 17.22 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS (Irl) Fund Solutions plc - MSCI ACWI SF UCITS 158.64 158.64 158.44 158.84 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS ETF MSCI World Socially Responsible UCITS USD 166.68 166.68 166.44 167.26 0.00 0.00% 2024/10/07 Tiempo 23:01
WisdomTree US Quality Dividend Growth UCITS ETF - 47.72 47.72 47.72 47.72 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS (Irl) ETF plc - MSCI ACWI Socially Responsible 14.08 14.08 14.08 14.11 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS (Irl) ETF plc - MSCI USA Value UCITS USD A-dis 114.42 114.42 114.42 114.64 0.00 0.00% 2024/10/07 Tiempo 23:01
Xtrackers Artificial Intelligence and Big Data UCI 134.54 134.54 134 134.7 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS(Lux)Fund Solutions – Factor MSCI EMU Quality U 23.57 23.57 23.48 23.57 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS(Lux)Fund Solutions – MSCI EMU UCITS(hedged CHF 21.33 21.33 21.25 21.39 0.00 0.00% 2024/10/07 Tiempo 23:01
UBS(Lux)Fund Solutions – MSCI Japan UCITS(hedged E 25.38 25.38 25.35 25.44 0.00 0.00% 2024/10/07 Tiempo 23:01
iShares Gold USD 253.65 253.65 253.6 255.1 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares MSCI USA UCITS 583.7 583.7 581.6 583.8 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares Nasdaq 100 UCITS 1140.6 1140.6 1137 1142.4 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares FTSE 100 UCITS Acc 160.34 160.34 159.92 160.68 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares MSCI EMU Small Cap UCITS 274.3 274.3 273 275 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares MSCI USA Small Cap UCITS 525.2 525.2 524.6 527.9 0.00 0.00% 2024/10/07 Tiempo 22:04
UBS ETF MSCI World UCITS USD A-dis 316.9 316.9 316.5 318.05 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares Core MSCI Pac ex-Jpn ETF USD 197.06 197.06 196.74 197.78 0.00 0.00% 2024/10/07 Tiempo 22:04
UBS Gold USD 84.92 84.92 84.71 85.2 0.00 0.00% 2024/10/07 Tiempo 22:04
UBS SMI CHF A-dis 122.24 122.24 122.02 122.44 0.00 0.00% 2024/10/07 Tiempo 22:04
UBS Gold hedged CHF 93.64 93.64 93.43 94.15 0.00 0.00% 2024/10/07 Tiempo 22:04
UBS Gold hedged EUR 70.99 70.99 70.35 71.24 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares Core SPI CHF 144.4 144.4 144 144.56 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares Core S&P 500 UCITS 607.2 607.2 605 607.2 0.00 0.00% 2024/10/07 Tiempo 22:04
UBS plc CMCI Composite SF CHF 76.93 76.93 76.4 76.93 0.00 0.00% 2024/10/07 Tiempo 22:04
Vanguard S&P 500 UCITS USD Inc 93.04 93.04 92.76 93.23 0.00 0.00% 2024/10/07 Tiempo 22:04
UBS plc MSCI USA hedged A-acc CHF 42.33 42.33 42.23 42.39 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares Core EURO STOXX 50 ETF EUR 183.62 183.62 182.52 183.74 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares Edge MSCI Europe Momentum EUR 11.34 11.34 11.34 11.34 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares $ Treasury Bond 3-7yr UCITS ETF USD 135.2 135.2 135.01 135.27 0.00 0.00% 2024/10/07 Tiempo 22:04
iShares Global High Yield Corp Bond CHF Hedged 74.45 74.45 74.26 74.54 0.00 0.00% 2024/10/07 Tiempo 22:04
UBS ETF - MSCI Switzerland 20/35 UCITS CHF A-acc 27.39 27.39 27.36 27.49 0.00 0.00% 2024/10/07 Tiempo 22:04
Franklin Global Equity SRI UCITS 41.54 41.54 41.54 41.54 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Silver USD A-dis 296.55 296.55 296.55 300 0.00 0.00% 2024/10/07 Tiempo 20:18
Amundi MSCI India UCITS 1000.8 1000.8 1000 996.9 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard USD Treasury Bd 18.82 18.82 18.82 18.82 0.00 0.00% 2024/10/07 Tiempo 20:18
Lyxor Green Bond DR C-EUR 45.5 45.5 45.5 45.5 0.00 0.00% 2024/10/07 Tiempo 20:18
SPDR MSCI World Small Cap 92.63 92.63 92.63 93.68 0.00 0.00% 2024/10/07 Tiempo 20:18
Invesco Solar Energy UCITS 22.34 22.34 22.34 22.6 0.00 0.00% 2024/10/07 Tiempo 20:18
SPDR MSCI Europe Utilities UCITS 164.38 164.38 164.38 164.38 0.00 0.00% 2024/10/07 Tiempo 20:18
db x-trackers FTSE Vietnam UCITS 1C 22.57 22.57 22.57 22.65 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Global Government Bond UCITS 78.52 78.52 78.41 79.19 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Core GBP Corporate Bond UCITS 121.96 121.96 121.96 122.3 0.00 0.00% 2024/10/07 Tiempo 20:18
Invesco NASDAQ Next Generation 100 UCITS Acc 36.41 36.41 36.41 36.57 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Developed Markets Property Yield UCITS 24.65 24.65 24.65 24.76 0.00 0.00% 2024/10/07 Tiempo 20:18
WisdomTree US Quality Dividend Growth UCITS - USD 42.17 42.17 42.17 42.17 0.00 0.00% 2024/10/07 Tiempo 20:18
Invesco S&P 500 High Dividend Low Volatility UCITS 31.09 31.09 31.09 31.09 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS ETF MSCI Pacific Socially Responsible UCITS US 81.57 81.57 81.57 81.84 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard FTSE Emerging Markets UCITS ETF USD Accum 58.42 58.42 58.42 58.42 0.00 0.00% 2024/10/07 Tiempo 20:18
ZKB Platinum AA CHF 243.65 243.65 243.65 248.1 0.00 0.00% 2024/10/07 Tiempo 20:18
21Shares Binance BNB 39.94 39.94 39.94 40.36 0.00 0.00% 2024/10/07 Tiempo 20:18
Xtrackers NASDAQ 100 UCITS 1C 39.32 39.32 39.21 39.38 0.00 0.00% 2024/10/07 Tiempo 20:18
Amundi S&P 500 UCITS ETF C USD 112.42 112.42 112.26 112.42 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares S&P 500 USD Health Care 11.95 11.95 11.95 11.97 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard Eurozone Government Bond 21.41 21.41 21.37 21.41 0.00 0.00% 2024/10/07 Tiempo 20:18
Invesco Technology S&P US Select Sector 656.5 656.5 653.4 656.5 0.00 0.00% 2024/10/07 Tiempo 20:18
db x-trackers II iBoxx Global Hedged CHF 93.06 93.06 92.99 93.15 0.00 0.00% 2024/10/07 Tiempo 20:18
Invesco Elwood Global Blockchain UCITS Acc 91.97 91.97 91.97 92.74 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Global Inflation Linked Government Bond UC 159 159 159 159 0.00 0.00% 2024/10/07 Tiempo 20:18
ZKB Silver AAH EUR 161.46 161.46 161.46 163 0.00 0.00% 2024/10/07 Tiempo 20:18
HSBC MSCI World UCITS 37.13 37.13 37.07 37.15 0.00 0.00% 2024/10/07 Tiempo 20:18
Amundi MSCI World UCITS 534 534 533.7 534.7 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI USA Socially Responsible 230.75 230.75 230.65 231.85 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS plc MSCI ACWI SF hedged EUR A-acc 210.6 210.6 210.6 210.6 0.00 0.00% 2024/10/07 Tiempo 20:18
SPDR MSCI World Utilities UCITS USD Acc 56.36 56.36 56.36 56.72 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard FTSE Developed World UCITS ETF USD 91.19 91.19 91.01 91.46 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS ETF Barclays Capital US 7-10Y Treasury Bond US 38.27 38.27 38.27 38.34 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard Global Aggregate Bond UCITS CHF Hedged Ac 21.3 21.3 21.26 21.33 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS(Lux)Fund Solutions – MSCI Japan Socially Respo 24.46 24.46 24.46 24.46 0.00 0.00% 2024/10/07 Tiempo 20:18
ZKB Gold AA GBP 1899.8 1899.8 1899.8 1911 0.00 0.00% 2024/10/07 Tiempo 20:18
ZKB Gold AAH GBP 1400 1400 1396.4 1400.8 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS plc S&P 500 SF A-acc 110.4 110.4 110 110.4 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard EUR Corporate Bond 45.83 45.83 45.76 45.83 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS plc CMCI Composite SF USD 108.18 108.18 106.76 108.2 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard USD EM Government Bond 36.93 36.93 36.91 36.93 0.00 0.00% 2024/10/07 Tiempo 20:18
HSBC FTSE EPRA/NAREIT Developed UCITS 22.76 22.76 22.76 22.79 0.00 0.00% 2024/10/07 Tiempo 20:18
SPDR S&P U.S. Technology Select Sector 117.06 117.06 116.62 117.06 0.00 0.00% 2024/10/07 Tiempo 20:18
db x-trackers Swiss Large Cap Index DR 1C 146.38 146.38 145.9 146.48 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Euro Government Bond 3-7Yr UCITS Acc 130.01 130.01 130 130.14 0.00 0.00% 2024/10/07 Tiempo 20:18
Solactive China Technology UCITS (USD) A-acc 6.82 6.82 6.82 6.85 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard FTSE Emerging Markets UCITS USD Inc 56.81 56.81 56.81 57.09 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS (Irl) ETF plc - MSCI World UCITS USD A-dis 92.69 92.69 92.51 92.75 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS (Irl) ETF plc - MSCI World UCITS USD A-dis 79.36 79.36 79.36 79.75 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Edge MSCI USA Quality Factor UCITS ETF USD 14.84 14.84 14.84 14.85 0.00 0.00% 2024/10/07 Tiempo 20:18
ZKB Gold AA EUR 2260 2260 2257 2271 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI Emerging Markets 117.12 117.12 117.12 118.02 0.00 0.00% 2024/10/07 Tiempo 20:18
WisdomTree Crypto Altcoins 2.73 2.73 2.67 2.73 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI Japan Hedged CHF 91.78 91.78 91.78 92.43 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares European Property Yield UCITS 29.44 29.44 29.44 29.96 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS plc MSCI ACWI SF hedged CHF A-acc 193.7 193.7 193.56 194.06 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Core Euro Corporate Bond UCITS 113 113 113 113 0.00 0.00% 2024/10/07 Tiempo 20:18
Invesco EQQQ NASDAQ-100 UCITS ETF (CHF Hdg) 337.2 337.2 336.1 337.7 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Irl plc MSCI UK IMI Socially Resp A-dis 18.36 18.36 18.34 18.38 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Global Water UCITS 70.4 70.4 70.35 70.54 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Edge S&P 500 Min Vol 83.97 83.97 83.97 84.06 0.00 0.00% 2024/10/07 Tiempo 20:18
Global X CleanTech UCITS USD Acc 5.05 5.05 5.04 5.05 0.00 0.00% 2024/10/07 Tiempo 20:18
SPDR MSCI World Financials UCITS 70.01 70.01 70.01 70.31 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI Emerging Markets Asia UCITS 199.28 199.28 199.28 200 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS ETF MSCI Pacific ex Japan UCITS USD A-dis 47.13 47.13 47.13 47.28 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS - MSCI EMU Socially Responsible (EUR) A-dis 121.02 121.02 120.62 121.02 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard USD Corp Bd 41.44 41.44 41.4 41.45 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI UK UCITS 147.82 147.82 147.48 147.92 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI Europe UCITS Acc 75.29 75.29 75.08 75.29 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares US Property Yield UCITS 31.13 31.13 31.08 31.13 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Listed Private Equity UCITS 35.63 35.63 35.6 35.75 0.00 0.00% 2024/10/07 Tiempo 20:18
VanEck Video Gaming and eSports UCITS 42.17 42.17 42.17 42.54 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares SLI CHF 208.95 208.95 208.6 209.25 0.00 0.00% 2024/10/07 Tiempo 20:18
21Shares Cardano 6.8 6.8 6.8 6.81 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares EURO STOXX 50 UCITS Dist 47.36 47.36 47.25 47.41 0.00 0.00% 2024/10/07 Tiempo 20:18
Xtrackers MSCI Emerging Markets UCITS 53.26 53.26 53.26 53.71 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS - MSCI World Socially Responsible UCITS 33.29 33.29 33.2 33.29 0.00 0.00% 2024/10/07 Tiempo 20:18
SPDR S&P Pan Asia Dividend Aristocrats UCITS 42.91 42.91 42.91 43.12 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI Global Semiconductors UCITS USD Acc 7.65 7.65 7.61 7.65 0.00 0.00% 2024/10/07 Tiempo 20:18
Invesco NASDAQ Biotech 48.4 48.4 48.4 48.62 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI ACWI UCITS 89.31 89.31 89.16 89.36 0.00 0.00% 2024/10/07 Tiempo 20:18
Invesco Physical Gold ETC 255 255 255 256.25 0.00 0.00% 2024/10/07 Tiempo 20:18
SPDR Barclays 3-10 U.S. Corporate Bond 30.01 30.01 30 30.01 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS ETFs plc - MSCI ACWI SF UCITS ETF (USD) A-acc 191.88 191.88 191.26 191.94 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Bloomberg Barclays MSCI US Liquid Corporates S 11.12 11.12 11.11 11.14 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS(Lux)Fund Solutions – MSCI EMU Socially Respons 20.52 20.52 20.52 20.53 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares SMIM CHF 284.6 284.6 284.15 284.95 0.00 0.00% 2024/10/07 Tiempo 20:18
Franklin FTSE India UCITS 46.55 46.55 46.44 46.66 0.00 0.00% 2024/10/07 Tiempo 20:18
VanEck Junior Gold Miners 35.8 35.8 35.8 36.49 0.00 0.00% 2024/10/07 Tiempo 20:18
SSgA SPDR S&P US Dividend Aristocrats 66.15 66.15 66.12 66.69 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI Emerging Markets UCITS Dist 46.06 46.06 46.06 46.29 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 46.74 46.74 46.59 46.74 0.00 0.00% 2024/10/07 Tiempo 20:18
Xtrackers MSCI Europe UCITS 2C - USD Hedged 17.34 17.34 17.34 17.35 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Bloomberg Barclays TIPS 1-10 hedged A-acc CHF 11.8 11.8 11.8 11.81 0.00 0.00% 2024/10/07 Tiempo 20:18
ZKB Silver AA EUR 259.95 259.95 259.95 264.45 0.00 0.00% 2024/10/07 Tiempo 20:18
Amundi CAC 40 UCITS 127.22 127.22 127.22 127.22 0.00 0.00% 2024/10/07 Tiempo 20:18
Sygnum Platform Winners Index ETP 15.17 15.17 14.83 15.17 0.00 0.00% 2024/10/07 Tiempo 20:18
Global X Lithium and Battery Tech UCITS USDAcc 7.39 7.39 7.28 7.46 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI ACWI Socially Responsible UCITS Hedged A 20.38 20.38 20.38 20.39 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS CMCI Oil SF USD 52.21 52.21 51.47 52.21 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI Switzerland 20/35 A-dis 22.25 22.25 22.17 22.3 0.00 0.00% 2024/10/07 Tiempo 20:18
Xtrackers MSCI USA UCITS 3C - CHF Hedged 132.94 132.94 132.68 133.02 0.00 0.00% 2024/10/07 Tiempo 20:18
db x-trackers II Global Sovereign 4C hedged CHF 153.26 153.26 153.25 153.56 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI World Consumer Staples Sector UCITS E 6.05 6.05 6.05 6.06 0.00 0.00% 2024/10/07 Tiempo 20:18
Lyxor MSCI Semiconductors ESG Filtered UCITS - Acc 54.14 54.14 53.8 54.14 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS ETF - MSCI Japan UCITS ETF (hedged to CHF) A-a 27.33 27.33 27.33 27.59 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Gold USD 72.59 72.59 72.39 73.14 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS SPI Mid CHF A-dis 115.46 115.46 114.8 115.46 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Edge MSCI World MF GBp 11.33 11.33 11.26 11.33 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS plc MSCI ACWI SF hedged USD A-acc 249.55 249.55 248.95 250.05 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares $ Treasury Bond 0-1yr UCITS Acc 112.71 112.71 112.71 113 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Swiss Domestic Govt Bond 7-15 CHF 105.57 105.57 105.06 105.68 0.00 0.00% 2024/10/07 Tiempo 20:18
Xtrackers MSCI World Quality UCITS ETF 1C 71.97 71.97 71.97 72.1 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Irl plc Solactive Global Pure Gold Miners A-di 20.49 20.49 20.49 20.78 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS SPI CHF A-dis 76.44 76.44 76.28 76.58 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS ETF MSCI Japan UCITS JPY A-dis 8380 8380 8366 8392 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard FTSE All-World High Div Yld 60.11 60.11 59.99 60.23 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Swiss Domestic Govt Bond 1-3 CHF 64.64 64.64 64.57 64.64 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Bloomberg Barclays TIPS 1-10 hedged A-acc EUR 11.55 11.55 11.53 11.55 0.00 0.00% 2024/10/07 Tiempo 20:18
Amun Ripple 15.38 15.38 15.1 15.38 0.00 0.00% 2024/10/07 Tiempo 20:18
21Shares Avalanche ETP 5.1 5.1 5.01 5.17 0.00 0.00% 2024/10/07 Tiempo 20:18
Amundi MSCI Switzerland CHF 10.69 10.69 10.67 10.69 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI EM Latin America UCITS ETF USD 15.37 15.37 15.37 15.55 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Automation & Robotics UCITS USD (Acc) 13.33 13.33 13.29 13.33 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI World SRI UCITS CHF Hedged (Dist) 6.63 6.63 6.63 6.65 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS (Irl) plc – MSCI World Socially Responsible UC 22.37 22.37 22.37 22.45 0.00 0.00% 2024/10/07 Tiempo 20:18
SPDR MSCI World UCITS 39.09 39.09 38.99 39.1 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Core UK Gilts UCITS 10.26 10.26 10.26 10.27 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares China Large Cap UCITS 102.44 102.44 102.2 103.3 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Barclays US Liquid Corp USD 15.12 15.12 15.12 15.12 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard FTSE Developed Asia Pacif 23.09 23.09 23.06 23.51 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Asia Pacific Dividend UCITS 24.53 24.53 24.49 24.63 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI ACWI ESG Universal UCITS Hedged A Acc CHF 17.13 17.13 17.07 17.13 0.00 0.00% 2024/10/07 Tiempo 20:18
21Shares Solana 96.68 96.68 93.53 96.75 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares S&P 500 CHF Hedged 89.01 89.01 88.73 89.02 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Core S&P 500 UCITS USD Dist 57.07 57.07 56.97 57.1 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Global Timber & Forestry UCITS 29.25 29.25 29.23 29.41 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI EM Socially Responsible A-dis 14.82 14.82 14.82 14.93 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Factor MSCI EMU Prime Value U EUR Ad 19.56 19.56 19.55 19.56 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI Japan Socially Responsible JPY A-dis 3778.5 3778.5 3772 3788.5 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS (Irl) plc - MSCI Australia UCITS (AUD) A-dis 37.81 37.81 37.63 37.81 0.00 0.00% 2024/10/07 Tiempo 20:18
Vanguard FTSE Japan USD 32.1 32.1 32.1 32.21 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS ETF MSCI Canada UCITS CAD A-dis 62.19 62.19 62.15 62.27 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Core MSCI Japan IMI UCITS ETF USD 8412 8412 8401 8480 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Barclays US Liquid Corp 1-5 hedged CHF 13.15 13.15 13.14 13.17 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares Glb High Yld Corp Bd UCITS CHF Hdg Acc 5.39 5.39 5.39 5.4 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS Irl plc MSCI UK IMI Socially Responsible hedge 9.45 9.45 9.45 9.47 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS (IRL) Plc – MSCI ACWI ESG Universal Low Carbon 15.54 15.54 15.52 15.64 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS(Lux)Fund Solutions – MSCI United Kingdom UCITS 14.77 14.77 14.69 14.79 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI UK A-acc 32.2 32.2 32.04 32.29 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares MSCI EMU UCITS 7.8 7.8 7.76 7.82 0.00 0.00% 2024/10/07 Tiempo 20:18
iShares S&P 500 USD Info Tech 32.09 32.09 31.7 32.09 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS MSCI Switzerland A-dis CHF 20.77 20.77 20.73 20.79 0.00 0.00% 2024/10/07 Tiempo 20:18
UBS (CH) - SPI® ESG (CHF) A-acc 15.83 15.83 15.82 15.87 0.00 0.00% 2024/10/07 Tiempo 20:18
